RTEMS CVS Head Coverage Results for i386/pc386
Fri Jun 13 12:25:51 CDT 2014

Result Tables Time Series Graphs TimePlot Graphs

i386/pc386 -O2, POSIX Disabled, Core Only (O2pd)
Day Time Version Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2012-09-27 17:17 4.11 31 99.24 371 48568 untarred tarball
2012-09-12 22:41 4.11 31 99.24 371 48568 untarred tarball
2011-12-13 17:45 4.10.2 272 97.54 945 38432 untarred tarball
2011-12-13 13:02 4.10.2 272 97.54 945 38432 untarred tarball
2011-07-24 20:16 4.9.6 335 92.54 2840 38067 untarred tarball
2011-03-19 20:25 4.11 273 98.4 634 39567 untarred tarball
2011-03-09 17:51 4.11 279 98.32 658 39256 untarred tarball
2011-02-18 19:25 4.11 281 98.27 681 39252 untarred tarball
2011-01-26 18:50 4.11 285 98.16 724 39449 untarred tarball
2011-01-09 16:08 4.11 284 98.18 719 39449 untarred tarball
2010-11-27 20:30 4.11 282 98.2 707 39380 untarred tarball
2010-10-08 19:25 4.11 386 97.24 1084 39295 untarred tarball
2010-07-16 22:42 4.11 380 97.28 1059 38870 untarred tarball
2010-05-28 02:32 4.10 379 97.31 1036 38509 untarred tarball
2010-05-21 23:59 4.10 379 97.31 1036 38509 untarred tarball
2010-05-15 15:12 379 97.31 1036 38509 untarred tarball
2010-04-17 23:31 unknown 376 97.31 1027 38125 untarred tarball
2010-03-27 04:27 unknown 377 97.35 1010 38125 untarred tarball

i386/pc386 -O2, POSIX Disabled, Developmental (O2pD)
Day Time Version Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2012-09-27 17:17 4.11 139 95.88 3479 84504 untarred tarball
2012-09-12 22:41 4.11 141 95.7 3636 84504 untarred tarball
2011-12-13 17:45 4.10.2 1078 44.82 95568 173200 untarred tarball
2011-12-13 13:02 4.10.2 1078 44.82 95568 173200 untarred tarball
2011-07-24 20:16 4.9.6 530 75.66 14584 59921 untarred tarball
2011-03-19 20:25 4.11 647 94.82 4554 87910 untarred tarball
2011-03-09 17:51 4.11 652 94.77 4577 87583 untarred tarball
2011-02-18 19:25 4.11 664 94.77 4578 87545 untarred tarball
2011-01-26 18:50 4.11 663 94.66 4669 87505 untarred tarball
2011-01-09 16:08 4.11 662 94.67 4666 87505 untarred tarball
2010-11-27 20:30 4.11 658 94.67 4663 87435 untarred tarball
2010-10-08 19:25 4.11 895 93.76 5444 87313 untarred tarball
2010-07-16 22:42 4.11 971 90.16 8616 87585 untarred tarball
2010-05-28 02:32 4.10 875 79.47 17333 84408 untarred tarball
2010-05-21 23:59 4.10 875 79.47 17333 84408 untarred tarball
2010-05-15 15:12 882 77.24 19475 85579 untarred tarball
2010-04-17 23:31 unknown 883 76.96 19532 84761 untarred tarball
2010-03-27 04:27 unknown 882 76.94 19502 84572 untarred tarball

i386/pc386 -O2, POSIX Enabled, Core Only (O2Pd)
Day Time Version Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2012-09-27 15:54 4.11 62 98.88 864 77391 untarred tarball
2012-09-12 21:18 4.11 62 98.88 864 77391 untarred tarball
2011-12-13 16:44 4.10.2 424 98.11 1179 62409 untarred tarball
2011-12-13 12:04 4.10.2 425 98.09 1192 62409 untarred tarball
2011-07-24 19:36 4.9.6 531 94.08 3666 61902 untarred tarball
2011-03-19 19:27 4.11 455 98.04 1315 67182 untarred tarball
2011-03-09 16:55 4.11 460 97.93 1382 66871 untarred tarball
2011-02-18 18:30 4.11 460 98.01 1333 66851 untarred tarball
2011-01-26 17:51 4.11 463 98.01 1332 67058 untarred tarball
2011-01-09 15:13 4.11 460 97.19 1882 66985 untarred tarball
2010-11-27 19:36 4.11 454 96.49 2347 66910 untarred tarball
2010-10-08 18:31 4.11 623 97.54 1572 63895 untarred tarball
2010-07-16 21:49 4.11 607 97.61 1511 63249 untarred tarball
2010-05-28 01:42 4.10 606 97.63 1478 62309 untarred tarball
2010-05-21 23:09 4.10 606 97.63 1478 62309 untarred tarball
2010-05-15 14:23 606 97.63 1478 62309 untarred tarball
2010-04-17 22:02 unknown 605 97.6 1483 61682 untarred tarball
2010-03-27 03:34 unknown 603 97.77 1376 61580 untarred tarball
2009-12-11 21:37 unknown 25 99.71 181 63232 untarred tarball
2009-12-02 13:46 unknown 29 99.48 335 64660 untarred tarball
2009-11-27 14:19 unknown 36 98.68 829 62900 untarred tarball
2009-11-08 21:57 unknown 30 99.51 305 62884 untarred tarball
2009-11-04 01:32 unknown 21 99.74 163 62884 untarred tarball

i386/pc386 -O2, POSIX Enabled, Developmental (O2PD)
Day Time Version Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2012-09-27 15:54 4.11 165 96.53 3936 113513 untarred tarball
2012-09-12 21:18 4.11 167 96.39 4093 113513 untarred tarball
2011-12-13 16:44 4.10.2 1232 51.35 96245 197822 untarred tarball
2011-12-13 12:04 4.10.2 1233 51.34 96258 197822 untarred tarball
2011-07-24 19:36 4.9.6 851 83.23 16120 96136 untarred tarball
2011-03-19 19:27 4.11 829 95.54 5173 115878 untarred tarball
2011-03-09 16:55 4.11 832 95.45 5258 115551 untarred tarball
2011-02-18 18:30 4.11 842 95.51 5189 115469 untarred tarball
2011-01-26 17:51 4.11 849 95.52 5172 115439 untarred tarball
2011-01-09 15:13 4.11 842 95.04 5721 115366 untarred tarball
2010-11-27 19:36 4.11 830 94.62 6200 115293 untarred tarball
2010-10-08 18:31 4.11 1133 94.81 5829 112249 untarred tarball
2010-07-16 21:49 4.11 1198 91.92 9077 112289 untarred tarball
2010-05-28 01:42 4.10 1115 83.01 18658 109838 untarred tarball
2010-05-21 23:09 4.10 1106 83.55 17848 108513 untarred tarball
2010-05-15 14:23 1113 81.77 19990 109684 untarred tarball
2010-04-17 22:02 unknown 1116 81.52 20071 108633 untarred tarball
2010-03-27 03:34 unknown 1112 81.59 19951 108342 untarred tarball

i386/pc386 -Os, POSIX Disabled, Core Only (Ospd)
Day Time Version Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2012-09-27 14:45 4.11 16 99.48 216 41478 untarred tarball
2012-09-12 20:12 4.11 15 99.49 210 41478 untarred tarball
2011-12-13 15:59 4.10.2 21 98.75 434 34598 untarred tarball
2011-12-13 11:18 4.10.2 20 98.77 424 34598 untarred tarball
2011-07-24 19:12 4.9.6 91 95.75 1471 34608 untarred tarball
2011-03-19 18:42 4.11 19 99.38 222 35547 untarred tarball
2011-03-12 14:53 4.11 5 99.74 92 35254 untarred tarball
2011-03-09 16:13 4.11 7 99.7 106 35254 untarred tarball
2011-02-18 17:41 4.11 14 99.62 135 35254 untarred tarball
2011-01-26 17:08 4.11 16 99.57 153 35408 untarred tarball
2011-01-09 14:31 4.11 15 99.54 163 35408 untarred tarball
2010-11-27 18:54 4.11 16 99.57 153 35417 untarred tarball
2010-10-08 17:49 4.11 17 99.48 183 35356 untarred tarball
2010-07-16 21:10 4.11 12 99.7 106 34987 untarred tarball
2010-05-28 01:05 4.10 12 99.58 146 34639 untarred tarball
2010-05-21 22:33 4.10 10 99.76 84 34639 untarred tarball
2010-05-15 13:46 12 99.58 146 34639 untarred tarball
2010-04-17 20:47 unknown 8 99.8 67 34260 untarred tarball
2010-03-27 02:55 unknown 9 99.82 61 34260 untarred tarball
2009-12-11 22:31 unknown 12 98.77 442 36076 untarred tarball
2009-12-02 14:48 unknown 16 99.54 171 37020 untarred tarball
2009-11-27 15:20 unknown 9 99.78 79 35460 untarred tarball
2009-11-08 23:38 unknown 40 98.21 633 35436 untarred tarball
2009-11-04 02:32 unknown 6 99.9 34 35436 untarred tarball

i386/pc386 -Os, POSIX Disabled, Developmental (OspD)
Day Time Version Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2012-09-27 14:45 4.11 129 96.49 2529 72116 untarred tarball
2012-09-12 20:12 4.11 129 96.38 2613 72116 untarred tarball
2011-12-13 15:59 4.10.2 686 46.87 80297 151142 untarred tarball
2011-12-13 11:18 4.10.2 685 46.88 80287 151142 untarred tarball
2011-07-24 19:12 4.9.6 292 78.97 11331 53891 untarred tarball
2011-03-19 18:42 4.11 127 96.62 2612 77232 untarred tarball
2011-03-12 14:53 4.11 113 96.77 2482 76925 untarred tarball
2011-03-09 16:13 4.11 115 96.76 2496 76925 untarred tarball
2011-02-18 17:41 4.11 121 96.72 2525 76892 untarred tarball
2011-01-26 17:08 4.11 116 96.66 2568 76937 untarred tarball
2011-01-09 14:31 4.11 121 96.65 2577 76937 untarred tarball
2010-11-27 18:54 4.11 120 96.66 2569 76904 untarred tarball
2010-10-08 17:49 4.11 117 96.63 2591 76806 untarred tarball
2010-07-16 21:10 4.11 211 93.24 5209 77000 untarred tarball
2010-05-28 01:05 4.10 332 82.37 13150 74592 untarred tarball
2010-05-21 22:33 4.10 330 82.45 13088 74592 untarred tarball
2010-05-15 13:46 346 80.11 15048 75662 untarred tarball
2010-04-17 20:47 unknown 348 79.86 15082 74889 untarred tarball
2010-03-27 02:55 unknown 349 79.84 15053 74676 untarred tarball

i386/pc386 -Os, POSIX Enabled, Core Only (OsPd)
Day Time Version Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2012-09-28 11:38 4.11 42 99.16 556 66168 untarred tarball
2012-09-27 13:21 4.11 42 99.16 556 66168 untarred tarball
2012-09-12 18:50 4.11 43 99.15 562 66168 untarred tarball
2011-12-13 15:00 4.10.2 25 99.17 468 56360 untarred tarball
2011-12-13 10:19 4.10.2 22 99.29 399 56360 untarred tarball
2011-11-04 14:23 4.11 34 97.51 1007 40466 untarred tarball
2011-07-24 18:36 4.9.6 125 96.99 1683 55937 untarred tarball
2011-03-19 17:45 4.11 27 99.33 405 60747 untarred tarball
2011-03-12 13:57 4.11 26 99.34 398 60454 untarred tarball
2011-03-09 15:17 4.11 30 99.27 439 60454 untarred tarball
2011-02-18 16:34 4.11 30 99.31 416 60454 untarred tarball
2011-01-26 16:10 4.11 29 99.31 418 60627 untarred tarball
2011-01-09 13:35 4.11 28 98.4 967 60587 untarred tarball
2010-11-27 17:59 4.11 31 97.58 1467 60600 untarred tarball
2010-11-01 13:18 4.11 28 97.66 1415 60529 untarred tarball
2010-10-08 16:53 4.11 17 99.69 180 57768 untarred tarball
2010-07-16 20:18 4.11 14 99.73 157 57238 untarred tarball
2010-07-01 16:56 4.11 14 99.76 140 57246 untarred tarball
2010-05-28 00:16 4.10 10 99.78 123 56246 untarred tarball
2010-05-21 21:44 4.10 10 99.78 123 56246 untarred tarball
2010-05-20 10:45 10 99.78 123 56246 untarred tarball
2010-05-15 12:57 10 99.78 123 56246 untarred tarball
2010-04-17 19:18 unknown 11 99.76 134 55624 untarred tarball
2010-03-27 02:02 unknown 7 99.92 47 55515 untarred tarball
2009-12-11 20:42 unknown 6 99.92 44 57048 untarred tarball
2009-12-02 12:42 unknown 17 99.63 215 58340 untarred tarball
2009-11-27 13:17 unknown 10 99.89 61 56780 untarred tarball
2009-11-08 20:17 unknown 15 99.73 151 56756 untarred tarball
2009-11-04 00:31 unknown 6 99.92 44 56756 untarred tarball

i386/pc386 -Os, POSIX Enabled, Developmental (OsPD)
Day Time Version Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2012-09-28 11:38 4.11 905 85.52 28228 194902 untarred tarball
2012-09-28 10:19 4.11 905 85.52 28228 194902 untarred tarball
2012-09-27 13:21 4.11 149 97.1 2810 96925 untarred tarball
2012-09-12 18:50 4.11 152 96.99 2919 96925 untarred tarball
2011-12-13 15:00 4.10.2 688 53.47 80742 173523 untarred tarball
2011-12-13 10:19 4.10.2 685 53.51 80673 173523 untarred tarball
2011-07-24 18:36 4.9.6 388 86.29 11781 85946 untarred tarball
2011-03-19 17:45 4.11 131 97.32 2753 102761 untarred tarball
2011-03-12 13:57 4.11 130 97.32 2746 102454 untarred tarball
2011-03-09 15:17 4.11 134 97.28 2787 102454 untarred tarball
2011-02-18 16:34 4.11 136 97.31 2759 102389 untarred tarball
2011-01-26 16:10 4.11 129 97.31 2752 102453 untarred tarball
2011-01-09 13:35 4.11 126 96.78 3300 102413 untarred tarball
2010-11-27 17:59 4.11 129 96.29 3798 102384 untarred tarball
2010-11-01 13:18 4.11 125 96.35 3731 102291 untarred tarball
2010-10-08 16:53 4.11 113 97.49 2503 99530 untarred tarball
2010-07-16 20:18 4.11 210 94.73 5247 99498 untarred tarball
2010-07-01 16:56 4.11 246 93.47 6326 96870 untarred tarball
2010-05-28 00:16 4.10 335 85.69 13994 97808 untarred tarball
2010-05-21 21:44 4.10 328 86.32 13202 96507 untarred tarball
2010-05-20 10:45 328 86.32 13202 96507 untarred tarball
2010-05-15 12:57 342 84.53 15100 97577 untarred tarball
2010-04-17 19:18 unknown 349 84.23 15231 96563 untarred tarball
2010-03-27 02:02 unknown 345 84.29 15121 96241 untarred tarball
2009-12-11 23:13 unknown 323 82.54 17609 100844 untarred tarball
2009-12-02 15:40 unknown 308 80.56 19603 100828 untarred tarball
2009-11-27 16:11 unknown 306 79.11 20729 99212 untarred tarball
2009-11-09 01:25 unknown 350 79.22 20596 99128 untarred tarball
2009-11-04 03:14 unknown 292 80.58 19255 99172 untarred tarball