RTEMS coverage analysis report

Coverage reports by symbols sets:

Symbols set name Index file Summary file Bytes analyzed Bytes not executed Uncovered ranges Percentage covered Percentage uncovered Instruction coverage Branches uncovered Branches total Branches covered percentage Branches coverage
score Index Summary 41096 6036 283 85.31% 14.69% 82 875 90.629%
rtems Index Summary 20520 1960 125 90.45% 9.552% 17 412 95.874%
libdosfs Index Summary 30376 7384 194 75.69% 24.31% 66 721 90.846%
libimfs Index Summary 4816 1096 36 77.24% 22.76% 6 88 93.182%
libbspcmdline Index Summary 520 0 0 100% 0% 0 19 100.000%
libcpuuse Index Summary 1144 956 5 16.43% 83.57% 0 25 100.000%
libstackchk Index Summary 624 68 6 89.1% 10.9% 0 8 100.000%
libfsmount Index Summary 472 472 1 0% 100% 0 11 100.000%
libstringto Index Summary 1520 76 9 95% 5% 4 48 91.667%
libdumpbuf Index Summary 100 0 0 100% 0% 0 4 100.000%

Analysis performed on Sat Apr 11 19:37:28 2020