RTEMS coverage analysis report

Coverage reports by symbols sets:

Symbols set name Index file Summary file Bytes analyzed Bytes not executed Uncovered ranges Percentage covered Percentage uncovered Instruction coverage Branches uncovered Branches total Branches covered percentage Branches coverage
libdevnull Index Summary 152 80 7 47.37% 52.63% 2 3 33.333%
libdevfs Index Summary 0 0 0 -nan% -nan% 0.000%
sapi Index Summary 1083 447 11 58.73% 41.27% 10 19 47.368%
libirfs Index Summary 0 0 0 -nan% -nan% 0.000%
libcpuuse Index Summary 0 0 0 -nan% -nan% 0.000%
libdl Index Summary 0 0 0 -nan% -nan% 0.000%
libstackchk Index Summary 0 0 0 -nan% -nan% 0.000%
libstringto Index Summary 0 0 0 -nan% -nan% 0.000%
libdumpbuf Index Summary 0 0 0 -nan% -nan% 0.000%
libcsupport Index Summary 10676 6956 106 34.84% 65.16% 79 195 59.487%
score Index Summary 25032 9236 287 63.1% 36.9% 251 530 52.642%
posix Index Summary 2656 1272 42 52.11% 47.89% 50 72 30.556%
libblock Index Summary 0 0 0 -nan% -nan% 0.000%
rtems Index Summary 16240 5852 185 63.97% 36.03% 225 312 27.885%
libbspcmdline Index Summary 0 0 0 -nan% -nan% 0.000%
libdosfs Index Summary 0 0 0 -nan% -nan% 0.000%
libfsmount Index Summary 0 0 0 -nan% -nan% 0.000%
libimfs Index Summary 3344 2328 37 30.38% 69.62% 16 55 70.909%

Analysis performed on Fri Aug 10 12:55:53 2018