RTEMS coverage analysis report

Coverage reports by symbols sets:

Symbols set name Index file Summary file Bytes analyzed Bytes not executed Uncovered ranges Percentage covered Percentage uncovered Instruction coverage Branches uncovered Branches total Branches covered percentage Branches coverage
libdevnull Index Summary 0 0 0 -nan% -nan% 0.000%
libdevfs Index Summary 0 0 0 -nan% -nan% 0.000%
sapi Index Summary 1882 1470 17 21.89% 78.11% 5 38 86.842%
libirfs Index Summary 34132 34132 84 0% 100% 0 716 100.000%
libcpuuse Index Summary 1152 1152 4 0% 100% 0 27 100.000%
libdl Index Summary 0 0 0 -nan% -nan% 0.000%
libstackchk Index Summary 556 488 3 12.23% 87.77% 0 7 100.000%
libstringto Index Summary 484 484 4 0% 100% 0 17 100.000%
libdumpbuf Index Summary 0 0 0 -nan% -nan% 0.000%
libcsupport Index Summary 26372 20828 213 21.02% 78.98% 124 537 76.909%
score Index Summary 28284 13948 276 50.69% 49.31% 221 588 62.415%
posix Index Summary 4892 4600 27 5.969% 94.03% 7 115 93.913%
libblock Index Summary 10480 10480 44 0% 100% 0 271 100.000%
rtems Index Summary 11146 7978 79 28.42% 71.58% 72 198 63.636%
libbspcmdline Index Summary 0 0 0 -nan% -nan% 0.000%
libdosfs Index Summary 37536 37536 75 0% 100% 0 716 100.000%
libfsmount Index Summary 472 472 1 0% 100% 0 11 100.000%
libimfs Index Summary 3486 2530 37 27.42% 72.58% 16 55 70.909%

Analysis performed on Fri Aug 10 14:32:33 2018