RTEMS coverage analysis report

Coverage reports by symbols sets:

Symbols set name Index file Summary file Bytes analyzed Bytes not executed Uncovered ranges Percentage covered Percentage uncovered Instruction coverage Branches uncovered Branches total Branches covered percentage Branches coverage
libdevnull Index Summary 0 0 0 -nan% -nan% 0.000%
libdevfs Index Summary 0 0 0 -nan% -nan% 0.000%
sapi Index Summary 1031 619 11 39.96% 60.04% 6 19 68.421%
libirfs Index Summary 0 0 0 -nan% -nan% 0.000%
libcpuuse Index Summary 0 0 0 -nan% -nan% 0.000%
libdl Index Summary 0 0 0 -nan% -nan% 0.000%
libstackchk Index Summary 0 0 0 -nan% -nan% 0.000%
libstringto Index Summary 0 0 0 -nan% -nan% 0.000%
libdumpbuf Index Summary 0 0 0 -nan% -nan% 0.000%
libcsupport Index Summary 9256 5644 93 39.02% 60.98% 79 174 54.598%
score Index Summary 23020 12176 226 47.11% 52.89% 200 495 59.596%
posix Index Summary 220 92 4 58.18% 41.82% 2 5 60.000%
libblock Index Summary 0 0 0 -nan% -nan% 0.000%
rtems Index Summary 5792 3144 60 45.72% 54.28% 83 149 44.295%
libbspcmdline Index Summary 0 0 0 -nan% -nan% 0.000%
libdosfs Index Summary 0 0 0 -nan% -nan% 0.000%
libfsmount Index Summary 0 0 0 -nan% -nan% 0.000%
libimfs Index Summary 3292 2344 37 28.8% 71.2% 16 55 70.909%

Analysis performed on Fri Aug 10 12:57:32 2018