RTEMS coverage analysis report

Coverage reports by symbols sets:

Symbols set name Index file Summary file Bytes analyzed Bytes not executed Uncovered ranges Percentage covered Percentage uncovered Instruction coverage Branches uncovered Branches total Branches covered percentage Branches coverage
libdevnull Index Summary 0 0 0 -nan% -nan% 0.000%
libdevfs Index Summary 0 0 0 -nan% -nan% 0.000%
sapi Index Summary 847 595 11 29.75% 70.25% 5 16 68.750%
libirfs Index Summary 0 0 0 -nan% -nan% 0.000%
libcpuuse Index Summary 0 0 0 -nan% -nan% 0.000%
libdl Index Summary 0 0 0 -nan% -nan% 0.000%
libstackchk Index Summary 0 0 0 -nan% -nan% 0.000%
libstringto Index Summary 0 0 0 -nan% -nan% 0.000%
libdumpbuf Index Summary 0 0 0 -nan% -nan% 0.000%
libcsupport Index Summary 8604 4992 95 41.98% 58.02% 79 174 54.598%
score Index Summary 22856 10012 241 56.2% 43.8% 219 509 56.974%
posix Index Summary 15444 8132 157 47.35% 52.65% 199 366 45.628%
libblock Index Summary 0 0 0 -nan% -nan% 0.000%
rtems Index Summary 492 432 4 12.2% 87.8% 3 13 76.923%
libbspcmdline Index Summary 0 0 0 -nan% -nan% 0.000%
libdosfs Index Summary 0 0 0 -nan% -nan% 0.000%
libfsmount Index Summary 0 0 0 -nan% -nan% 0.000%
libimfs Index Summary 3292 2344 37 28.8% 71.2% 16 55 70.909%

Analysis performed on Fri Aug 10 13:35:05 2018