RTEMS coverage analysis report

Coverage reports by symbols sets:

Symbols set name Index file Summary file Bytes analyzed Bytes not executed Uncovered ranges Percentage covered Percentage uncovered Instruction coverage Branches uncovered Branches total Branches covered percentage Branches coverage
libdevnull Index Summary 120 24 3 80% 20% 3 3 0.000%
libdevfs Index Summary 1180 316 6 73.22% 26.78% 11 27 59.259%
sapi Index Summary 4491 1879 25 58.16% 41.84% 36 76 52.632%
libirfs Index Summary 32952 15620 228 52.6% 47.4% 357 684 47.807%
libcpuuse Index Summary 992 756 2 23.79% 76.21% 2 23 91.304%
libdl Index Summary 21892 6084 196 72.21% 27.79% 324 548 40.876%
libstackchk Index Summary 612 20 2 96.73% 3.268% 5 7 28.571%
libstringto Index Summary 1532 88 9 94.26% 5.744% 8 48 83.333%
libdumpbuf Index Summary 100 0 0 100% 0% 0 4 100.000%
libcsupport Index Summary 26768 8904 194 66.74% 33.26% 209 525 60.190%
score Index Summary 33940 10588 293 68.8% 31.2% 259 669 61.286%
posix Index Summary 9500 5900 93 37.89% 62.11% 102 235 56.596%
libblock Index Summary 7880 2004 45 74.57% 25.43% 81 176 53.977%
rtems Index Summary 13360 5648 122 57.72% 42.28% 152 244 37.705%
libbspcmdline Index Summary 520 0 0 100% 0% 4 19 78.947%
libdosfs Index Summary 0 0 0 -nan% -nan% 0.000%
libfsmount Index Summary 0 0 0 -nan% -nan% 0.000%
libimfs Index Summary 4736 1960 41 58.61% 41.39% 39 83 53.012%

Analysis performed on Fri Aug 10 14:22:42 2018