RTEMS CVS Head Coverage Results for m68k/uC5282
Fri Jun 13 12:26:57 CDT 2014

Result Tables Time Series Graphs TimePlot Graphs

m68k/uC5282 -O2, POSIX Disabled, Core Only (O2pd)
Day Time Version Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2012-12-22 23:08 4.11 86 98.53 748 50872 untarred tarball
2012-12-22 00:32 4.11 86 98.53 748 50872 untarred tarball
2011-09-12 18:12 4.11 76 98.37 760 46548 untarred tarball
2011-03-20 23:45 4.11 71 98.8 522 43484 untarred tarball
2011-03-19 22:56 4.11 71 98.8 522 43484 untarred tarball
2011-01-27 14:07 4.11 361 36.63 27377 43200 untarred tarball
2011-01-10 07:35 4.11 358 36.62 27382 43200 untarred tarball
2011-01-09 17:10 4.11 358 36.62 27382 43200 untarred tarball
2010-11-27 23:46 4.11 359 36.82 27334 43264 untarred tarball
2010-11-27 21:32 4.11 359 36.82 27334 43264 untarred tarball
2010-10-08 22:59 4.11 352 36.97 27228 43200 untarred tarball
2010-10-08 20:27 4.11 352 36.97 27228 43200 untarred tarball
2010-07-17 04:50 4.11 67 98.52 630 42708 untarred tarball
2010-07-17 01:00 4.11 67 98.52 630 42708 untarred tarball
2010-05-28 08:24 4.10 75 98.71 544 42324 untarred tarball
2010-05-28 04:42 4.10 75 98.71 544 42324 untarred tarball
2010-05-22 05:53 4.10 72 98.92 458 42324 untarred tarball
2010-05-22 02:11 4.10 75 98.71 544 42324 untarred tarball
2010-05-15 21:02 75 98.71 544 42324 untarred tarball
2010-05-15 17:21 75 98.71 544 42324 untarred tarball
2010-05-08 20:04 unknown 181 98.62 594 43013 untarred tarball
2010-05-08 16:26 unknown 180 98.62 592 43013 untarred tarball
2010-04-18 02:30 unknown 35 99.16 359 42721 untarred tarball
2010-03-27 07:47 unknown 34 99.2 342 42751 untarred tarball

m68k/uC5282 -O2, POSIX Disabled, Developmental (O2pD)
Day Time Version Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2012-12-22 23:08 4.11 857 67.4 67652 207526 untarred tarball
2012-12-22 00:32 4.11 857 67.4 67652 207526 untarred tarball
2011-09-12 18:12 4.11 804 73.85 49876 190728 untarred tarball
2011-03-20 23:45 4.11 263 94.57 5146 94808 untarred tarball
2011-03-19 22:56 4.11 263 94.58 5138 94808 untarred tarball
2011-01-27 14:07 4.11 784 27.79 68123 94340 untarred tarball
2011-01-10 07:35 4.11 786 27.79 68120 94340 untarred tarball
2011-01-09 17:10 4.11 785 27.73 68178 94340 untarred tarball
2010-11-27 23:46 4.11 780 27.88 68088 94412 untarred tarball
2010-11-27 21:32 4.11 780 27.88 68088 94412 untarred tarball
2010-10-08 22:59 4.11 770 27.95 67952 94312 untarred tarball
2010-10-08 20:27 4.11 770 27.95 67952 94312 untarred tarball
2010-07-17 04:50 4.11 320 90.5 8984 94600 untarred tarball
2010-07-17 01:00 4.11 320 90.5 8984 94600 untarred tarball
2010-05-28 08:24 4.10 376 79.79 18592 92008 untarred tarball
2010-05-28 04:42 4.10 376 79.79 18592 92008 untarred tarball
2010-05-22 05:53 4.10 373 79.9 18498 92008 untarred tarball
2010-05-22 02:11 4.10 376 79.79 18592 92008 untarred tarball
2010-05-15 21:02 389 77.45 21086 93488 untarred tarball
2010-05-15 17:21 389 77.44 21094 93488 untarred tarball
2010-05-08 20:04 unknown 527 77.43 21369 94682 untarred tarball
2010-05-08 16:26 unknown 526 77.43 21367 94682 untarred tarball
2010-04-18 02:30 unknown 347 77.47 21214 94158 untarred tarball
2010-03-27 07:47 unknown 346 77.29 21387 94188 untarred tarball

m68k/uC5282 -O2, POSIX Enabled, Core Only (O2Pd)
Day Time Version Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2012-12-22 22:16 4.11 136 97.89 1696 80304 untarred tarball
2012-12-21 23:36 4.11 136 97.89 1696 80304 untarred tarball
2011-09-12 17:27 4.11 126 97.8 1670 75816 untarred tarball
2011-03-20 23:04 4.11 113 98.1 1388 73092 untarred tarball
2011-03-19 22:16 4.11 110 98.24 1288 73092 untarred tarball
2011-01-27 13:58 4.11 611 27.23 52947 72756 untarred tarball
2011-01-10 07:28 4.11 608 27.27 52813 72616 untarred tarball
2011-01-09 17:03 4.11 608 27.27 52813 72616 untarred tarball
2010-11-27 23:39 4.11 606 27.08 53017 72708 untarred tarball
2010-11-27 21:25 4.11 606 27.08 53017 72708 untarred tarball
2010-10-08 22:52 4.11 584 27.47 50400 69488 untarred tarball
2010-10-08 20:20 4.11 584 27.47 50400 69488 untarred tarball
2010-07-17 04:15 4.11 87 98.8 826 68588 untarred tarball
2010-07-17 00:25 4.11 87 98.8 826 68588 untarred tarball
2010-05-28 07:49 4.10 89 98.97 698 67752 untarred tarball
2010-05-28 04:08 4.10 89 98.97 698 67752 untarred tarball
2010-05-22 05:18 4.10 91 98.84 784 67752 untarred tarball
2010-05-22 01:36 4.10 89 98.97 698 67752 untarred tarball
2010-05-15 20:27 89 98.97 698 67752 untarred tarball
2010-05-15 16:47 86 99.08 622 67752 untarred tarball
2010-05-08 19:30 unknown 320 98.65 932 69066 untarred tarball
2010-05-08 15:52 unknown 320 98.65 932 69066 untarred tarball
2010-04-18 01:48 unknown 50 99.12 604 68518 untarred tarball
2010-03-27 06:50 unknown 47 99.2 545 68530 untarred tarball
2009-12-11 18:14 unknown 48 99.26 518 69880 untarred tarball
2009-12-02 10:37 unknown 53 98.77 874 71344 untarred tarball
2009-11-27 10:21 unknown 46 99.14 598 69460 untarred tarball
2009-11-08 15:59 unknown 45 99.33 462 69460 untarred tarball
2009-11-03 21:14 unknown 44 99.34 458 69460 untarred tarball

m68k/uC5282 -O2, POSIX Enabled, Developmental (O2PD)
Day Time Version Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2012-12-22 22:16 4.11 906 70.99 68900 237522 untarred tarball
2012-12-21 23:36 4.11 903 71.08 68682 237522 untarred tarball
2011-09-12 17:27 4.11 857 77.2 50410 221104 untarred tarball
2011-03-20 23:04 4.11 302 95.22 5978 124976 untarred tarball
2011-03-19 22:16 4.11 299 95.3 5870 124976 untarred tarball
2011-01-27 13:58 4.11 1030 24.53 93904 124428 untarred tarball
2011-01-10 07:28 4.11 1033 24.56 93761 124288 untarred tarball
2011-01-09 17:03 4.11 1033 24.56 93761 124288 untarred tarball
2010-11-27 23:39 4.11 1025 24.45 93982 124392 untarred tarball
2010-11-27 21:25 4.11 1025 24.45 93982 124392 untarred tarball
2010-10-08 22:52 4.11 999 24.4 91578 121140 untarred tarball
2010-10-08 20:20 4.11 999 24.4 91578 121140 untarred tarball
2010-07-17 04:15 4.11 338 92.64 8890 120812 untarred tarball
2010-07-17 00:25 4.11 338 92.64 8890 120812 untarred tarball
2010-05-28 07:49 4.10 396 83.36 19852 119300 untarred tarball
2010-05-28 04:08 4.10 396 83.36 19852 119300 untarred tarball
2010-05-22 05:18 4.10 392 83.88 18992 117852 untarred tarball
2010-05-22 01:36 4.10 390 83.96 18898 117852 untarred tarball
2010-05-15 20:27 403 82.06 21408 119332 untarred tarball
2010-05-15 16:47 400 82.13 21324 119332 untarred tarball
2010-05-08 19:30 unknown 666 81.96 21856 121145 untarred tarball
2010-05-08 15:52 unknown 666 81.96 21856 121145 untarred tarball
2010-04-18 01:48 unknown 361 82.05 21609 120365 untarred tarball
2010-03-27 06:50 unknown 358 81.94 21740 120377 untarred tarball

m68k/uC5282 -Os, POSIX Disabled, Core Only (Ospd)
Day Time Version Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2012-12-22 21:36 4.11 44 99.35 288 44304 untarred tarball
2012-12-21 22:56 4.11 41 99.5 222 44304 untarred tarball
2011-09-12 16:53 4.11 35 99.17 332 40154 untarred tarball
2011-03-20 22:35 4.11 33 99.69 118 37572 untarred tarball
2011-03-19 21:48 4.11 34 99.68 122 37572 untarred tarball
2011-01-27 13:51 4.11 352 40.41 22326 37468 untarred tarball
2011-01-10 07:22 4.11 353 40.42 22324 37468 untarred tarball
2011-01-09 16:57 4.11 353 40.42 22324 37468 untarred tarball
2010-11-27 23:33 4.11 352 40.43 22326 37476 untarred tarball
2010-11-27 21:19 4.11 352 40.43 22326 37476 untarred tarball
2010-10-08 22:47 4.11 349 40.41 22274 37380 untarred tarball
2010-10-08 20:14 4.11 349 40.41 22274 37380 untarred tarball
2010-07-17 03:48 4.11 38 99.36 238 36912 untarred tarball
2010-07-16 23:57 4.11 40 99.21 292 36912 untarred tarball
2010-05-28 07:24 4.10 33 99.49 188 36724 untarred tarball
2010-05-28 03:43 4.10 31 99.66 126 36724 untarred tarball
2010-05-22 04:53 4.10 33 99.49 188 36724 untarred tarball
2010-05-22 01:10 4.10 33 99.49 188 36724 untarred tarball
2010-05-15 20:02 33 99.49 188 36724 untarred tarball
2010-05-15 16:22 30 99.67 120 36724 untarred tarball
2010-05-08 19:04 unknown 158 99.25 281 37613 untarred tarball
2010-05-08 15:27 unknown 156 99.42 220 37613 untarred tarball
2010-04-18 01:22 unknown 18 99.62 141 37333 untarred tarball
2010-03-27 06:04 unknown 19 99.55 169 37359 untarred tarball
2009-12-11 19:05 unknown 25 98.53 574 39172 untarred tarball
2009-12-02 11:21 unknown 27 99.04 386 40048 untarred tarball
2009-11-27 11:05 unknown 21 99.68 124 38468 untarred tarball
2009-11-08 17:04 unknown 18 99.71 110 38456 untarred tarball
2009-11-03 22:06 unknown 18 99.71 110 38456 untarred tarball

m68k/uC5282 -Os, POSIX Disabled, Developmental (OspD)
Day Time Version Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2012-12-22 21:36 4.11 872 72.63 47024 171832 untarred tarball
2012-12-21 22:56 4.11 869 72.67 46958 171832 untarred tarball
2011-09-12 16:53 4.11 783 80.75 29498 153260 untarred tarball
2011-03-20 22:35 4.11 183 96.52 2788 80144 untarred tarball
2011-03-19 21:48 4.11 184 96.5 2802 80144 untarred tarball
2011-01-27 13:51 4.11 798 30.91 55215 79916 untarred tarball
2011-01-10 07:22 4.11 798 30.91 55211 79916 untarred tarball
2011-01-09 16:57 4.11 798 30.91 55211 79916 untarred tarball
2010-11-27 23:33 4.11 798 30.93 55197 79912 untarred tarball
2010-11-27 21:19 4.11 798 30.93 55197 79912 untarred tarball
2010-10-08 22:47 4.11 792 30.91 55130 79792 untarred tarball
2010-10-08 20:14 4.11 792 30.91 55130 79792 untarred tarball
2010-07-17 03:48 4.11 290 92.88 5698 80024 untarred tarball
2010-07-16 23:57 4.11 292 92.81 5752 80024 untarred tarball
2010-05-28 07:24 4.10 396 82.11 13958 78012 untarred tarball
2010-05-28 03:43 4.10 394 82.2 13886 78012 untarred tarball
2010-05-22 04:53 4.10 396 82.12 13948 78012 untarred tarball
2010-05-22 01:10 4.10 396 82.11 13958 78012 untarred tarball
2010-05-15 20:02 409 79.74 16058 79264 untarred tarball
2010-05-15 16:22 406 79.83 15990 79264 untarred tarball
2010-05-08 19:04 unknown 596 79.82 16315 80851 untarred tarball
2010-05-08 15:27 unknown 594 79.88 16264 80851 untarred tarball
2010-04-18 01:22 unknown 391 79.69 16337 80429 untarred tarball
2010-03-27 06:04 unknown 391 79.65 16372 80449 untarred tarball

m68k/uC5282 -Os, POSIX Enabled, Core Only (OsPd)
Day Time Version Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2012-12-22 20:43 4.11 72 99.18 572 69560 untarred tarball
2012-12-21 22:01 4.11 71 99.19 566 69560 untarred tarball
2011-09-12 16:05 4.11 64 98.9 722 65342 untarred tarball
2011-03-20 21:56 4.11 54 99.36 402 62834 untarred tarball
2011-03-19 21:09 4.11 55 99.35 408 62834 untarred tarball
2011-01-27 13:41 4.11 609 29.94 43957 62746 untarred tarball
2011-01-10 07:15 4.11 611 29.98 43894 62690 untarred tarball
2011-01-09 16:50 4.11 611 29.98 43894 62690 untarred tarball
2010-11-27 23:26 4.11 606 29.62 44148 62730 untarred tarball
2010-11-27 21:12 4.11 606 29.62 44148 62730 untarred tarball
2010-10-08 22:40 4.11 584 29.95 41890 59802 untarred tarball
2010-10-08 20:08 4.11 584 29.95 41890 59802 untarred tarball
2010-07-17 03:12 4.11 42 99.41 346 59134 untarred tarball
2010-07-16 23:22 4.11 38 99.63 220 59134 untarred tarball
2010-07-02 08:48 4.11 34 99.83 102 59146 untarred tarball
2010-05-28 06:50 4.10 33 99.81 114 58812 untarred tarball
2010-05-28 03:09 4.10 35 99.7 176 58812 untarred tarball
2010-05-22 04:19 4.10 33 99.81 114 58812 untarred tarball
2010-05-22 00:36 4.10 33 99.81 114 58812 untarred tarball
2010-05-20 12:02 35 99.7 176 58812 untarred tarball
2010-05-15 19:28 33 99.81 114 58812 untarred tarball
2010-05-15 15:48 35 99.7 176 58812 untarred tarball
2010-05-08 18:30 unknown 287 99.42 348 60390 untarred tarball
2010-05-08 14:53 unknown 289 99.32 409 60390 untarred tarball
2010-04-18 00:47 unknown 20 99.77 138 59850 untarred tarball
2010-03-27 05:07 unknown 18 99.83 99 59810 untarred tarball
2009-12-11 17:18 unknown 22 99.82 112 61168 untarred tarball
2009-12-02 09:54 unknown 26 99.45 344 62396 untarred tarball
2009-11-27 09:36 unknown 20 99.84 98 60816 untarred tarball
2009-11-08 14:49 unknown 18 99.85 92 60816 untarred tarball
2009-11-03 20:25 unknown 19 99.84 96 60816 untarred tarball

m68k/uC5282 -Os, POSIX Enabled, Developmental (OsPD)
Day Time Version Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2012-12-22 20:43 4.11 896 76.01 47408 197596 untarred tarball
2012-12-21 22:01 4.11 895 76.02 47392 197596 untarred tarball
2011-09-12 16:05 4.11 812 83.24 30022 179156 untarred tarball
2011-03-20 21:56 4.11 199 97.13 3034 105822 untarred tarball
2011-03-19 21:09 4.11 200 97.13 3040 105822 untarred tarball
2011-01-27 13:41 4.11 1058 27.12 76951 105582 untarred tarball
2011-01-10 07:15 4.11 1054 27.13 76898 105526 untarred tarball
2011-01-09 16:50 4.11 1054 27.13 76898 105526 untarred tarball
2010-11-27 23:26 4.11 1051 26.93 77135 105558 untarred tarball
2010-11-27 21:12 4.11 1051 26.93 77135 105558 untarred tarball
2010-10-08 22:40 4.11 1024 26.85 75060 102610 untarred tarball
2010-10-08 20:08 4.11 1024 26.85 75060 102610 untarred tarball
2010-07-17 03:12 4.11 285 94.57 5564 102498 untarred tarball
2010-07-16 23:22 4.11 281 94.7 5428 102498 untarred tarball
2010-07-02 08:48 4.11 309 93.36 6616 99594 untarred tarball
2010-05-28 06:50 4.10 399 85.52 14718 101632 untarred tarball
2010-05-28 03:09 4.10 401 85.46 14780 101632 untarred tarball
2010-05-22 04:19 4.10 392 86.08 13970 100388 untarred tarball
2010-05-22 00:36 4.10 392 86.09 13960 100388 untarred tarball
2010-05-20 12:02 394 86.02 14032 100388 untarred tarball
2010-05-15 19:28 405 84.2 16060 101640 untarred tarball
2010-05-15 15:48 407 84.13 16132 101640 untarred tarball
2010-05-08 18:30 unknown 725 84.15 16478 103930 untarred tarball
2010-05-08 14:53 unknown 727 84.09 16539 103930 untarred tarball
2010-04-18 00:47 unknown 390 84.09 16425 103240 untarred tarball
2010-03-27 05:07 unknown 387 84.12 16383 103194 untarred tarball
2009-12-11 19:49 unknown 368 82.45 18874 107532 untarred tarball
2009-12-02 11:53 unknown 341 80.8 20634 107484 untarred tarball
2009-11-27 11:36 unknown 340 80.7 20436 105864 untarred tarball
2009-11-08 18:01 unknown 332 80.89 20218 105800 untarred tarball
2009-11-03 22:46 unknown 333 80.71 20414 105800 untarred tarball