RTEMS CVS Head Coverage Results for lm32/lm32_evr
Fri Jun 13 12:26:32 CDT 2014

Result Tables Time Series Graphs TimePlot Graphs

lm32/lm32_evr -O2, POSIX Disabled, Core Only (O2pd)
Day Time Version Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2012-12-23 04:18 4.11 42 98.92 736 68012 untarred tarball
2011-03-21 02:26 4.11 24 99.16 484 57336 untarred tarball
2011-01-26 20:40 4.11 30 99.03 552 57100 untarred tarball
2011-01-10 11:21 4.11 28 98.98 580 57100 untarred tarball
2010-11-28 17:13 4.11 34 98.72 730 57116 untarred tarball
2010-10-09 14:31 4.11 36 98.84 660 57108 untarred tarball
2010-07-17 06:31 4.11 37 98.63 772 56548 untarred tarball
2010-05-28 10:59 4.10 39 99.18 456 55888 untarred tarball
2010-05-22 08:12 4.10 39 99.18 456 55888 untarred tarball
2010-05-15 23:21 38 99.23 428 55888 untarred tarball
2010-05-08 22:24 unknown 36 99.25 416 55545 untarred tarball
2010-04-18 12:57 unknown 37 99.2 447 55545 untarred tarball

lm32/lm32_evr -O2, POSIX Disabled, Developmental (O2pD)
Day Time Version Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2012-12-23 04:18 4.11 759 86.43 35240 259748 untarred tarball
2011-03-21 02:26 4.11 158 97.16 3412 120000 untarred tarball
2011-01-26 20:40 4.11 165 97.05 3524 119600 untarred tarball
2011-01-10 11:21 4.11 160 97.03 3555 119600 untarred tarball
2010-11-28 17:13 4.11 168 96.91 3694 119560 untarred tarball
2010-10-09 14:31 4.11 162 96.98 3608 119524 untarred tarball
2010-07-17 06:31 4.11 234 94.49 6584 119504 untarred tarball
2010-05-28 10:59 4.10 315 82.79 19820 115156 untarred tarball
2010-05-22 08:12 4.10 315 82.79 19820 115156 untarred tarball
2010-05-15 23:21 327 80.61 22684 116984 untarred tarball
2010-05-08 22:24 unknown 325 80.64 22512 116258 untarred tarball
2010-04-18 12:57 unknown 331 80.04 23188 116194 untarred tarball

lm32/lm32_evr -O2, POSIX Enabled, Core Only (O2Pd)
Day Time Version Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2012-12-23 03:13 4.11 69 98.8 1272 105696 untarred tarball
2011-03-21 01:59 4.11 61 98.71 1196 93012 untarred tarball
2011-01-26 20:17 4.11 55 99.04 894 92832 untarred tarball
2011-01-10 11:02 4.11 54 98.33 1549 92736 untarred tarball
2010-11-28 16:49 4.11 67 97.28 2522 92748 untarred tarball
2010-10-09 14:09 4.11 48 99.13 776 89516 untarred tarball
2010-07-17 06:09 4.11 43 99.2 708 88684 untarred tarball
2010-05-28 10:33 4.10 117 97.84 1904 87984 untarred tarball
2010-05-22 07:50 4.10 45 99.41 516 88176 untarred tarball
2010-05-15 23:00 44 99.45 488 88176 untarred tarball
2010-05-08 22:03 unknown 43 99.48 456 87590 untarred tarball
2010-04-18 11:44 unknown 48 99.37 555 87590 untarred tarball

lm32/lm32_evr -O2, POSIX Enabled, Developmental (O2PD)
Day Time Version Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2012-12-23 03:13 4.11 786 88.08 35520 298056 untarred tarball
2011-03-21 01:59 4.11 191 97.4 4064 156148 untarred tarball
2011-01-26 20:17 4.11 179 97.61 3720 155752 untarred tarball
2011-01-10 11:02 4.11 178 97.19 4374 155656 untarred tarball
2010-11-28 16:49 4.11 195 96.57 5332 155616 untarred tarball
2010-10-09 14:09 4.11 169 97.65 3588 152360 untarred tarball
2010-07-17 06:09 4.11 238 95.71 6520 152080 untarred tarball
2010-05-28 10:33 4.10 396 85.05 22304 149240 untarred tarball
2010-05-22 07:50 4.10 316 86.52 19924 147828 untarred tarball
2010-05-15 23:00 328 84.77 22788 149656 untarred tarball
2010-05-08 22:03 unknown 327 84.8 22599 148689 untarred tarball
2010-04-18 11:44 unknown 337 84.29 23343 148625 untarred tarball

lm32/lm32_evr -Os, POSIX Disabled, Core Only (Ospd)
Day Time Version Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2012-12-23 02:16 4.11 17 99.61 244 62800 untarred tarball
2011-03-21 01:36 4.11 14 99.69 164 52964 untarred tarball
2011-01-26 19:58 4.11 20 99.45 288 52672 untarred tarball
2011-01-10 10:43 4.11 19 99.46 284 52672 untarred tarball
2010-11-28 16:27 4.11 22 99.42 304 52684 untarred tarball
2010-10-09 13:46 4.11 24 99.41 312 52828 untarred tarball
2010-07-17 05:46 4.11 26 99.36 336 52316 untarred tarball
2010-05-28 10:01 4.10 28 99.42 300 52112 untarred tarball
2010-05-22 07:25 4.10 30 99.37 328 52112 untarred tarball
2010-05-15 22:35 28 99.46 280 52112 untarred tarball
2010-05-08 21:39 unknown 28 99.38 320 51765 untarred tarball
2010-04-18 10:51 unknown 23 99.56 228 51765 untarred tarball

lm32/lm32_evr -Os, POSIX Disabled, Developmental (OspD)
Day Time Version Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2012-12-23 02:16 4.11 714 88.33 27476 235384 untarred tarball
2011-03-21 01:36 4.11 133 97.86 2372 110824 untarred tarball
2011-01-26 19:58 4.11 140 97.72 2517 110420 untarred tarball
2011-01-10 10:43 4.11 139 97.72 2514 110420 untarred tarball
2010-11-28 16:27 4.11 138 97.71 2533 110376 untarred tarball
2010-10-09 13:46 4.11 137 97.71 2532 110488 untarred tarball
2010-07-17 05:46 4.11 226 95.52 4948 110496 untarred tarball
2010-05-28 10:01 4.10 345 83.36 17740 106636 untarred tarball
2010-05-22 07:25 4.10 348 83.4 17772 107064 untarred tarball
2010-05-15 22:35 360 81.32 20308 108696 untarred tarball
2010-05-08 21:39 unknown 360 81.23 20260 107919 untarred tarball
2010-04-18 10:51 unknown 365 80.79 20730 107933 untarred tarball

lm32/lm32_evr -Os, POSIX Enabled, Core Only (OsPd)
Day Time Version Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2012-12-23 01:13 4.11 40 99.5 488 97076 untarred tarball
2011-03-21 01:10 4.11 36 99.51 424 86416 untarred tarball
2011-01-26 19:33 4.11 37 99.51 426 86168 untarred tarball
2011-01-10 10:15 4.11 33 98.77 1056 86104 untarred tarball
2010-11-28 15:59 4.11 46 98.11 1630 86096 untarred tarball
2010-10-09 13:18 4.11 26 99.65 292 83164 untarred tarball
2010-07-17 05:19 4.11 27 99.65 292 82852 untarred tarball
2010-05-28 09:34 4.10 33 99.64 296 81748 untarred tarball
2010-05-22 07:03 4.10 28 99.68 260 81748 untarred tarball
2010-05-20 11:39 31 99.61 316 81748 untarred tarball
2010-05-15 22:12 30 99.62 308 81748 untarred tarball
2010-05-08 21:15 unknown 29 99.63 303 81158 untarred tarball
2010-04-18 09:47 unknown 28 99.66 275 81158 untarred tarball

lm32/lm32_evr -Os, POSIX Enabled, Developmental (OsPD)
Day Time Version Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2012-12-23 01:13 4.11 740 89.78 27612 270224 untarred tarball
2011-03-21 01:10 4.11 151 98.22 2572 144740 untarred tarball
2011-01-26 19:33 4.11 148 98.23 2561 144328 untarred tarball
2011-01-10 10:15 4.11 146 97.79 3187 144264 untarred tarball
2010-11-28 15:59 4.11 148 97.39 3766 144200 untarred tarball
2010-10-09 13:18 4.11 136 98.29 2416 141240 untarred tarball
2010-07-17 05:19 4.11 225 96.54 4884 141348 untarred tarball
2010-05-28 09:34 4.10 355 86.46 18756 138536 untarred tarball
2010-05-22 07:03 4.10 343 87.04 17748 136932 untarred tarball
2010-05-20 11:39 346 87 17804 136932 untarred tarball
2010-05-15 22:12 359 85.29 20380 138564 untarred tarball
2010-05-08 21:15 unknown 358 85.25 20294 137546 untarred tarball
2010-04-18 09:47 unknown 367 84.86 20828 137560 untarred tarball