RTEMS CVS Head Coverage Results for arm/gumstix
Fri Jun 13 12:24:55 CDT 2014

Result Tables Time Series Graphs TimePlot Graphs

arm/gumstix -O2, POSIX Disabled, Core Only (O2pd)
Day Time Version Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2012-12-22 16:29 4.11 229 83.01 8532 50204 untarred tarball
2011-03-20 17:00 4.11 320 22.4 32840 42320 untarred tarball
2011-01-28 01:22 4.11 243 80.09 8375 42056 untarred tarball
2011-01-10 04:18 4.11 257 80.12 8360 42056 untarred tarball
2010-11-27 23:01 4.11 22 99.41 248 42024 untarred tarball
2010-10-08 22:07 4.11 27 99.4 252 42100 untarred tarball
2010-07-17 02:47 4.11 19 99.51 204 41604 untarred tarball
2010-05-28 06:28 4.10 12 99.79 88 41192 untarred tarball
2010-05-22 03:56 4.10 12 99.79 88 41192 untarred tarball
2010-05-15 19:05 12 99.79 88 41192 untarred tarball
2010-05-08 18:07 unknown 11 99.78 95 43086 untarred tarball
2010-04-17 14:43 unknown 11 99.8 87 43086 untarred tarball
2010-03-26 21:05 unknown 11 99.8 87 43086 untarred tarball

arm/gumstix -O2, POSIX Disabled, Developmental (O2pD)
Day Time Version Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2012-12-22 16:29 4.11 964 54.29 91304 199732 untarred tarball
2011-03-20 17:00 4.11 708 17.96 75824 92428 untarred tarball
2011-01-28 01:22 4.11 596 70.56 27078 91980 untarred tarball
2011-01-10 04:18 4.11 603 70.57 27068 91980 untarred tarball
2010-11-27 23:01 4.11 178 96.79 2951 91912 untarred tarball
2010-10-08 22:07 4.11 150 96.52 3200 91968 untarred tarball
2010-07-17 02:47 4.11 199 94.36 5204 92228 untarred tarball
2010-05-28 06:28 4.10 268 81.71 16384 89600 untarred tarball
2010-05-22 03:56 4.10 268 81.71 16384 89600 untarred tarball
2010-05-15 19:05 281 79.21 18940 91092 untarred tarball
2010-05-08 18:07 unknown 282 79.96 18888 94266 untarred tarball
2010-04-17 14:43 unknown 289 79.46 19356 94230 untarred tarball
2010-03-26 21:05 unknown 290 79.48 19332 94230 untarred tarball

arm/gumstix -O2, POSIX Enabled, Core Only (O2Pd)
Day Time Version Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2012-12-22 11:00 4.11 434 78.33 17032 78592 untarred tarball
2011-03-20 10:41 4.11 564 15.96 59412 70696 untarred tarball
2011-01-27 21:17 4.11 498 69.63 21397 70448 untarred tarball
2011-01-10 00:15 4.11 493 69.64 21354 70332 untarred tarball
2010-11-27 22:31 4.11 48 97.71 1607 70320 untarred tarball
2010-10-08 21:35 4.11 35 99.56 296 67664 untarred tarball
2010-07-17 02:19 4.11 33 99.52 324 66892 untarred tarball
2010-05-28 06:00 4.10 23 99.73 180 66120 untarred tarball
2010-05-22 03:28 4.10 23 99.73 180 66120 untarred tarball
2010-05-15 18:37 23 99.73 180 66120 untarred tarball
2010-05-08 17:40 unknown 21 99.77 157 68871 untarred tarball
2010-04-17 14:14 unknown 22 99.76 165 68871 untarred tarball
2010-03-26 20:32 unknown 20 99.79 142 68855 untarred tarball

arm/gumstix -O2, POSIX Enabled, Developmental (O2PD)
Day Time Version Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2012-12-22 11:00 4.11 1163 56.15 100240 228600 untarred tarball
2011-03-20 10:41 4.11 950 15.24 102700 121172 untarred tarball
2011-01-27 21:17 4.11 837 66.7 40203 120712 untarred tarball
2011-01-10 00:15 4.11 879 66.73 40121 120596 untarred tarball
2010-11-27 22:31 4.11 203 96.51 4211 120548 untarred tarball
2010-10-08 21:35 4.11 150 97.52 2924 117880 untarred tarball
2010-07-17 02:19 4.11 211 95.48 5324 117704 untarred tarball
2010-05-28 06:00 4.10 281 85.09 17296 115992 untarred tarball
2010-05-22 03:28 4.10 274 85.58 16548 114748 untarred tarball
2010-05-15 18:37 287 83.57 19104 116240 untarred tarball
2010-05-08 17:40 unknown 287 84.19 19025 120305 untarred tarball
2010-04-17 14:14 unknown 295 83.78 19509 120269 untarred tarball
2010-03-26 20:32 unknown 294 83.82 19462 120253 untarred tarball

arm/gumstix -Os, POSIX Disabled, Core Only (Ospd)
Day Time Version Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2012-12-22 06:46 4.11 208 83.88 7552 46856 untarred tarball
2011-03-20 05:46 4.11 322 23.26 30508 39756 untarred tarball
2011-01-27 18:19 4.11 213 81.84 7175 39520 untarred tarball
2011-01-09 21:18 4.11 229 81.9 7152 39520 untarred tarball
2010-11-27 22:07 4.11 11 99.61 154 39528 untarred tarball
2010-10-08 21:03 4.11 17 99.6 160 39608 untarred tarball
2010-07-17 01:55 4.11 11 99.71 112 39164 untarred tarball
2010-05-28 05:36 4.10 10 99.8 76 38932 untarred tarball
2010-05-22 03:04 4.10 10 99.8 76 38932 untarred tarball
2010-05-15 18:13 10 99.8 76 38932 untarred tarball
2010-05-08 17:17 unknown 8 99.83 68 40874 untarred tarball
2010-04-17 13:50 unknown 7 99.87 52 40874 untarred tarball
2010-03-26 20:04 unknown 7 99.87 52 40874 untarred tarball

arm/gumstix -Os, POSIX Disabled, Developmental (OspD)
Day Time Version Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2012-12-22 06:46 4.11 926 56.29 78912 180552 untarred tarball
2011-03-20 05:46 4.11 717 18.53 69288 85052 untarred tarball
2011-01-27 18:19 4.11 556 73.29 22606 84640 untarred tarball
2011-01-09 21:18 4.11 536 73.27 22627 84640 untarred tarball
2010-11-27 22:07 4.11 134 97.44 2163 84604 untarred tarball
2010-10-08 21:03 4.11 116 97.19 2380 84660 untarred tarball
2010-07-17 01:55 4.11 190 94.51 4664 84980 untarred tarball
2010-05-28 05:36 4.10 284 83.21 14020 83520 untarred tarball
2010-05-22 03:04 4.10 284 83.21 14020 83520 untarred tarball
2010-05-15 18:13 298 80.73 16352 84836 untarred tarball
2010-05-08 17:17 unknown 296 81.52 16305 88239 untarred tarball
2010-04-17 13:50 unknown 303 81.04 16740 88285 untarred tarball
2010-03-26 20:04 unknown 304 81.07 16720 88317 untarred tarball

arm/gumstix -Os, POSIX Enabled, Core Only (OsPd)
Day Time Version Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2012-12-22 01:15 4.11 430 79.13 15304 73336 untarred tarball
2011-03-19 23:25 4.11 566 16.51 55360 66304 untarred tarball
2011-01-27 14:14 4.11 471 71.96 18528 66084 untarred tarball
2011-01-09 17:16 4.11 476 72.1 18419 66016 untarred tarball
2010-11-27 21:38 4.11 33 97.96 1345 66044 untarred tarball
2010-10-08 20:32 4.11 17 99.78 140 63556 untarred tarball
2010-07-17 01:27 4.11 19 99.74 164 62880 untarred tarball
2010-05-28 05:08 4.10 10 99.87 80 62252 untarred tarball
2010-05-22 02:36 4.10 10 99.87 80 62252 untarred tarball
2010-05-15 17:45 10 99.87 80 62252 untarred tarball
2010-05-08 16:50 unknown 8 99.91 60 65063 untarred tarball
2010-04-17 13:21 unknown 7 99.92 52 65063 untarred tarball
2010-03-26 19:32 unknown 7 99.92 52 65015 untarred tarball
2009-11-01 15:00 unknown 4 99.95 32 65612 untarred tarball

arm/gumstix -Os, POSIX Enabled, Developmental (OsPD)
Day Time Version Uncovered Ranges Covered Percentage Uncovered Bytes Total Bytes Results
2012-12-22 01:15 4.11 1144 58.18 86776 207504 untarred tarball
2011-03-19 23:25 4.11 959 15.65 94432 111956 untarred tarball
2011-01-27 14:14 4.11 799 69.53 33983 111532 untarred tarball
2011-01-09 17:16 4.11 807 69.61 33869 111464 untarred tarball
2010-11-27 21:38 4.11 152 97.06 3273 111448 untarred tarball
2010-10-08 20:32 4.11 108 98.09 2080 108944 untarred tarball
2010-07-17 01:27 4.11 196 95.67 4716 108908 untarred tarball
2010-05-28 05:08 4.10 286 86.35 14764 108160 untarred tarball
2010-05-22 02:36 4.10 281 86.84 14084 107028 untarred tarball
2010-05-15 17:45 295 84.85 16416 108344 untarred tarball
2010-05-08 16:50 unknown 293 85.48 16362 112658 untarred tarball
2010-04-17 13:21 unknown 300 85.09 16805 112704 untarred tarball
2010-03-26 19:32 unknown 301 85.1 16785 112656 untarred tarball