RTEMS Coverage Analysis Report

Coverage reports by symbols sets:

Symbols set name Index file Summary file Bytes analyzed Bytes not executed Unreferenced symbols Uncovered ranges Percentage covered Percentage uncovered Instruction coverage Branches uncovered Branches total Branches covered percentage Branch coverage
libblock Index Summary 12040 2104 17 66 82.52% 17.48% 204 548 62.774%
libbspcmdline Index Summary 412 0 0 0 100% 0% 3 32 90.625%
libcpuuse Index Summary 216 0 3 0 100% 0% 0.000%
libcrypt Index Summary 5060 172 0 7 96.6% 3.399% 26 148 82.432%
libcsupport Index Summary 33524 1840 13 66 94.51% 5.489% 198 1224 83.824%
libdevnull Index Summary 224 0 4 0 100% 0% 0 6 100.000%
libdosfs Index Summary 28724 5128 0 125 82.15% 17.85% 414 1288 67.857%
libdumpbuf Index Summary 128 0 0 0 100% 0% 0 8 100.000%
libfsmount Index Summary 0 0 1 0 -nan% -nan% 0.000%
libimfs Index Summary 4532 288 0 14 93.65% 6.355% 30 150 80.000%
libjffs2 Index Summary 0 0 87 0 -nan% -nan% 0.000%
libmd Index Summary 1628 48 4 1 97.05% 2.948% 5 32 84.375%
libpipe Index Summary 2216 112 0 7 94.95% 5.054% 19 96 80.208%
librfs Index Summary 31544 13940 11 130 55.81% 44.19% 742 1278 41.941%
libstackchk Index Summary 680 56 1 3 91.76% 8.235% 6 16 62.500%
libstdthreads Index Summary 668 16 0 1 97.6% 2.395% 2 12 83.333%
libstringto Index Summary 1828 48 1 2 97.37% 2.626% 11 96 88.542%
libuntar Index Summary 2892 800 3 12 72.34% 27.66% 45 126 64.286%
posix Index Summary 30820 1900 8 63 93.84% 6.165% 195 1416 86.229%
rtems Index Summary 21312 180 0 7 99.16% 0.8446% 30 732 95.902%
sapi Index Summary 4616 52 3 4 98.87% 1.127% 8 154 94.805%
score Index Summary 40772 2648 17 90 93.51% 6.495% 288 1662 82.671%

Analysis performed on Mon Mar 1 00:33:09 2021