RTEMS Coverage Analysis Report

Coverage reports by symbols sets:

Symbols set name Index file Summary file Bytes analyzed Bytes not executed Unreferenced symbols Uncovered ranges Percentage covered Percentage uncovered Instruction coverage Branches uncovered Branches total Branches covered percentage Branch coverage
libblock Index Summary 14720 4256 15 91 71.09% 28.91% 325 730 55.479%
libbspcmdline Index Summary 416 53 0 3 87.26% 12.74% 8 36 77.778%
libcpuuse Index Summary 1376 1097 0 3 20.28% 79.72% 50 50 0.000%
libcrypt Index Summary 8144 1059 0 39 87% 13% 66 262 74.809%
libcsupport Index Summary 38384 5373 9 123 86% 14% 410 1584 74.116%
libdevnull Index Summary 368 111 4 3 69.84% 30.16% 10 20 50.000%
libdosfs Index Summary 33008 6047 0 180 81.68% 18.32% 540 1624 66.749%
libdumpbuf Index Summary 160 0 0 0 100% 0% 0 8 100.000%
libfsmount Index Summary 448 439 0 1 2.009% 97.99% 22 22 0.000%
libimfs Index Summary 5600 489 0 20 91.27% 8.732% 43 200 78.500%
libjffs2 Index Summary 34912 15926 13 169 54.38% 45.62% 1077 1880 42.713%
libmd Index Summary 2864 392 4 18 86.31% 13.69% 37 160 76.875%
libpipe Index Summary 2736 300 0 9 89.04% 10.96% 39 150 74.000%
librfs Index Summary 40416 17343 8 189 57.09% 42.91% 928 1706 45.604%
libstackchk Index Summary 1264 482 0 12 61.87% 38.13% 26 56 53.571%
libstdthreads Index Summary 992 62 0 3 93.75% 6.25% 2 12 83.333%
libstringto Index Summary 2192 31 1 1 98.59% 1.414% 18 118 84.746%
libuntar Index Summary 3616 1115 3 20 69.16% 30.84% 61 162 62.346%
posix Index Summary 33568 3472 8 104 89.66% 10.34% 351 1716 79.545%
rtems Index Summary 24128 577 0 17 97.61% 2.391% 61 828 92.633%
sapi Index Summary 4960 202 2 15 95.93% 4.073% 20 190 89.474%
score Index Summary 44064 2959 16 90 93.28% 6.715% 331 1892 82.505%

Analysis performed on Sun Feb 28 23:33:21 2021