Target: SPARC64
Thu May 5 12:59:14 2011

Help and details
Targets
SPARC64-NIAGARA
DateErrorsWarningsNotesDuplicatesStatusResultsOutput
04 May 2011 9 254 0 1 PASSED Results Output  ( config , full )
26 Apr 2011 9 254 0 1 PASSED Results Output  ( config , full )
25 Apr 2011 9 254 0 1 PASSED Results Output  ( config , full )
24 Apr 2011 9 254 0 1 PASSED Results Output  ( config , full )
23 Apr 2011 9 254 0 1 PASSED Results Output  ( config , full )
22 Apr 2011 9 254 0 1 PASSED Results Output  ( config , full )
20 Apr 2011 9 254 0 1 PASSED Results Output  ( config , full )
15 Apr 2011 9 257 0 37 PASSED Results Output  ( config , full )
30 Mar 2011 9 257 0 37 PASSED Results Output  ( config , full )
29 Mar 2011 9 257 0 37 PASSED Results Output  ( config , full )
28 Mar 2011 9 257 0 37 PASSED Results Output  ( config , full )
20110305 7 34 0 0 PASSED Results Output  ( config , full )
20110304 7 34 0 0 PASSED Results Output  ( config , full )
20110303 7 34 0 0 PASSED Results Output  ( config , full )
SPARC64-USIII
DateErrorsWarningsNotesDuplicatesStatusResultsOutput
04 May 2011 9 254 0 1 PASSED Results Output  ( config , full )
26 Apr 2011 9 254 0 1 PASSED Results Output  ( config , full )
25 Apr 2011 9 254 0 1 PASSED Results Output  ( config , full )
24 Apr 2011 9 254 0 1 PASSED Results Output  ( config , full )
23 Apr 2011 9 254 0 1 PASSED Results Output  ( config , full )
22 Apr 2011 9 254 0 1 PASSED Results Output  ( config , full )
20 Apr 2011 9 253 0 1 PASSED Results Output  ( config , full )
15 Apr 2011 9 257 0 37 PASSED Results Output  ( config , full )
30 Mar 2011 9 257 0 37 PASSED Results Output  ( config , full )
29 Mar 2011 9 257 0 37 PASSED Results Output  ( config , full )
28 Mar 2011 9 257 0 37 PASSED Results Output  ( config , full )
20110305 7 34 0 0 PASSED Results Output  ( config , full )
20110304 7 34 0 0 PASSED Results Output  ( config , full )
20110303 7 34 0 0 PASSED Results Output  ( config , full )
Targets