Targets
SPARC-ERC32 |
Date | Errors | Warnings | Notes | Duplicates | Status | Results | Output |
04 May 2011 | 4 | 210 | 0 | 1 | FAILED | Results | Output ( config , full ) |
26 Apr 2011 | 2 | 211 | 0 | 1 | PASSED | Results | Output ( config , full ) |
25 Apr 2011 | 2 | 211 | 0 | 1 | PASSED | Results | Output ( config , full ) |
24 Apr 2011 | 2 | 211 | 0 | 1 | PASSED | Results | Output ( config , full ) |
23 Apr 2011 | 2 | 211 | 0 | 1 | PASSED | Results | Output ( config , full ) |
22 Apr 2011 | 2 | 211 | 0 | 1 | PASSED | Results | Output ( config , full ) |
20 Apr 2011 | 2 | 211 | 0 | 1 | PASSED | Results | Output ( config , full ) |
15 Apr 2011 | 2 | 224 | 0 | 37 | PASSED | Results | Output ( config , full ) |
30 Mar 2011 | 2 | 224 | 0 | 37 | PASSED | Results | Output ( config , full ) |
29 Mar 2011 | 2 | 224 | 0 | 37 | PASSED | Results | Output ( config , full ) |
28 Mar 2011 | 2 | 223 | 0 | 37 | PASSED | Results | Output ( config , full ) |
20110305 | 0 | 4 | 0 | 0 | PASSED | Results | Output ( config , full ) |
20110304 | 0 | 4 | 0 | 0 | PASSED | Results | Output ( config , full ) |
20110303 | 0 | 4 | 0 | 0 | PASSED | Results | Output ( config , full ) |
SPARC-LEON2 |
Date | Errors | Warnings | Notes | Duplicates | Status | Results | Output |
04 May 2011 | 2 | 217 | 0 | 6 | PASSED | Results | Output ( config , full ) |
26 Apr 2011 | 2 | 217 | 0 | 6 | PASSED | Results | Output ( config , full ) |
25 Apr 2011 | 2 | 217 | 0 | 6 | PASSED | Results | Output ( config , full ) |
24 Apr 2011 | 2 | 217 | 0 | 6 | PASSED | Results | Output ( config , full ) |
23 Apr 2011 | 2 | 217 | 0 | 6 | PASSED | Results | Output ( config , full ) |
22 Apr 2011 | 2 | 217 | 0 | 6 | PASSED | Results | Output ( config , full ) |
20 Apr 2011 | 2 | 217 | 0 | 6 | PASSED | Results | Output ( config , full ) |
15 Apr 2011 | 2 | 230 | 0 | 42 | PASSED | Results | Output ( config , full ) |
30 Mar 2011 | 2 | 230 | 0 | 42 | PASSED | Results | Output ( config , full ) |
29 Mar 2011 | 2 | 230 | 0 | 42 | PASSED | Results | Output ( config , full ) |
28 Mar 2011 | 2 | 230 | 0 | 42 | PASSED | Results | Output ( config , full ) |
20110305 | 0 | 5 | 0 | 0 | PASSED | Results | Output ( config , full ) |
20110304 | 0 | 5 | 0 | 0 | PASSED | Results | Output ( config , full ) |
20110303 | 0 | 4 | 0 | 0 | PASSED | Results | Output ( config , full ) |
SPARC-LEON3 |
Date | Errors | Warnings | Notes | Duplicates | Status | Results | Output |
04 May 2011 | 2 | 216 | 0 | 4 | PASSED | Results | Output ( config , full ) |
26 Apr 2011 | 2 | 216 | 0 | 4 | PASSED | Results | Output ( config , full ) |
25 Apr 2011 | 2 | 216 | 0 | 4 | PASSED | Results | Output ( config , full ) |
24 Apr 2011 | 2 | 216 | 0 | 4 | PASSED | Results | Output ( config , full ) |
23 Apr 2011 | 2 | 216 | 0 | 4 | PASSED | Results | Output ( config , full ) |
22 Apr 2011 | 2 | 216 | 0 | 4 | PASSED | Results | Output ( config , full ) |
20 Apr 2011 | 2 | 216 | 0 | 4 | PASSED | Results | Output ( config , full ) |
15 Apr 2011 | 2 | 229 | 0 | 40 | PASSED | Results | Output ( config , full ) |
30 Mar 2011 | 2 | 229 | 0 | 40 | PASSED | Results | Output ( config , full ) |
29 Mar 2011 | 2 | 229 | 0 | 40 | PASSED | Results | Output ( config , full ) |
28 Mar 2011 | 2 | 229 | 0 | 40 | PASSED | Results | Output ( config , full ) |
20110305 | 0 | 4 | 0 | 0 | PASSED | Results | Output ( config , full ) |
20110304 | 0 | 4 | 0 | 0 | PASSED | Results | Output ( config , full ) |
20110303 | 0 | 4 | 0 | 0 | PASSED | Results | Output ( config , full ) |
SPARC-SIS |
Date | Errors | Warnings | Notes | Duplicates | Status | Results | Output |
04 May 2011 | 2 | 211 | 0 | 1 | PASSED | Results | Output ( config , full ) |
26 Apr 2011 | 2 | 211 | 0 | 1 | PASSED | Results | Output ( config , full ) |
25 Apr 2011 | 2 | 211 | 0 | 1 | PASSED | Results | Output ( config , full ) |
24 Apr 2011 | 2 | 211 | 0 | 1 | PASSED | Results | Output ( config , full ) |
23 Apr 2011 | 2 | 211 | 0 | 1 | PASSED | Results | Output ( config , full ) |
22 Apr 2011 | 2 | 211 | 0 | 1 | PASSED | Results | Output ( config , full ) |
20 Apr 2011 | 2 | 211 | 0 | 1 | PASSED | Results | Output ( config , full ) |
15 Apr 2011 | 2 | 224 | 0 | 37 | PASSED | Results | Output ( config , full ) |
30 Mar 2011 | 2 | 224 | 0 | 37 | PASSED | Results | Output ( config , full ) |
29 Mar 2011 | 2 | 224 | 0 | 37 | PASSED | Results | Output ( config , full ) |
28 Mar 2011 | 2 | 224 | 0 | 37 | PASSED | Results | Output ( config , full ) |
20110305 | 0 | 4 | 0 | 0 | PASSED | Results | Output ( config , full ) |
20110304 | 0 | 4 | 0 | 0 | PASSED | Results | Output ( config , full ) |
20110303 | 0 | 4 | 0 | 0 | PASSED | Results | Output ( config , full ) |
Targets